CDH Awards and Accreditations
Central DuPage Hospital (CDH) is recognized nationally as a leader in technology and patient safety, and fully accredited by national and state healthcare organizations.
What does our Award Winning Healthcare mean for you? It means we're continually elevating the quality of health services we provide to you and your family. It means we consistently rank among the best in the nation for patient safety, stroke care, critical care and joint replacement. But most of all, it means people throughout the region can trust in us for quality healthcare.
|

|
100 Top Hospitals® by Truven Health Analytics | 2006, 2007, 2008, 2009, 2010, 2012 Central DuPage Hospital was once again named one of the nation’s 100 Top Hospitals® by Truven Health Analytics, formerly the healthcare business of Thomson Reuters. This is the sixth time in the past seven years CDH has received the hospital industry’s most prestigious honor. The Truven Health Analytics 100 Top Hospitals study evaluates performance of more than 3,000 hospitals nationwide in 10 key areas including patient safety, patient satisfaction and adherence to clinical standards of care. CDH was the first hospital in DuPage County to receive this award. Visit the 100 Top Hospitals® by Truven Health Analytics Web site |
 |
The LeapFrog Group Top Hospital | 2012 Central DuPage Hospital was 1 of only 92 hospitals in the nation to be named as a 2012 Top Hospital by The LeapFrog Group. As one of the most competitive hospital quality awards in the nation, The Leapfrog Group measures hospital performance on the basis of quality, safety and efficiency. By achieving the Top Hospital accolade, CDH has demonstrated exemplary performance across all areas of quality and patient safety. |
 |
Nationally Ranked for Orthopaedic Care by U.S. News & World Report | 2012 Central DuPage Hospital is ranked 26th in the nation for orthopaedic care by U.S.News & World Report. This makes CDH one of only 3 hospitals in Illinois to earn this national honor. Performing the third highest volume of joint replacements in the state, and offering you advanced capabilities like RSA joint imaging, the talented orthopaedic surgeons on the medical staff at CDH provide the latest technology and surgical procedures, along with individually focused care. |
|

|
Magnet® Recognition for Nursing Excellence | 2010 The Magnet Recognition Program® recognized CDH for quality patient care, nursing excellence and innovations in professional nursing practice in 2010. Developed by the American Nurses Credentialing Center (ANCC), Magnet recognition is a prestigious honor that demonstrates CDH’s commitment to providing patients with excellent care and excellent service every time. |
|

|
Becker’s Hospital Review America’s 50 Best Hospitals | 2011 Putting patients’ needs first with innovation and high-quality care was of primary importance in naming Central DuPage Hospital one of America’s 50 Best Hospitals. Becker’s Hospital Review editorial team analyzed specific factors including patient safety, clinical outcomes and reputation through research and insight from industry sources. This best 50 list focuses on acute-care, multi-specialty academic medical centers and large community hospitals. For more information visit Becker’s Hospital Review website. |
|

|
U.S. News & World Report Best Hospitals Metro Rankings | 2011 U.S. News & World Report recognized Central DuPage Hospital (CDH) as one of the best hospitals in the Chicago metropolitan area. In the first-ever U.S. News Best Hospitals metro area rankings, CDH was honored for eight high-performing specialties. High scores were also received by CDH in patient safety, demonstrating our hospital’s strong commitment to this important area. Visit |
|

|
America’s Best Hospitals | 2007, 2008, 2009 CDH has been recognized by U.S.News & World Report in its “America’s Best Hospitals” rankings for 2007, 2008 and 2009. CDH is ranked one of the top performers in orthopaedics in the nation. U.S.News & World Report determines rankings from a number of criteria: volumes and types of procedures, availability of nurses, advanced technology and recognition by professional bodies. Visit the U.S.News Best Hospitals Web site |
|

|
PRC National Excellence in Health Care | 2011 Central DuPage Hospital was recognized by Professional Research Consultants (PRC) for excellence in health care. PRC, a national healthcare marketing research firm, measures patients’ perceptions of care by focusing on key drivers of excellence. A total of 31 Patient Perception Awards were given to CDH covering inpatient, outpatient, emergency and urgent care. CDH received awards in both “Top Performer” and “5-Star” categories. Visit www.PRConline.com/awardwinners |
|

|
Becker’s Hospital Review/Becker’s ASC Review 100 Best Places to Work in Healthcare | 2011 Central DuPage Hospital (CDH) is proud to have been selected by Becker’s Hospital Review and Becker’s ASC Review as one of “100 Best Places to Work in Healthcare – 2011.” Hospitals, health systems, surgery centers and large physician practices across the nation were honored for excellence in teamwork, professional development and quality patient care. CDH was noted for our employee incentive plan, childcare assistance, concierge service, fitness challenge and nursing school loan forgiveness program. Visit www.beckersasc.com |
|

|
The American Stroke Association’s Gold Performance Achievement Award | 2008, 2009 CDH earned the American Stroke Association (ASA) Gold Performance Achievement Award. This award recognizes hospitals that demonstrate at least 85 percent compliance in each of the seven ASA “Get With the Guidelines-Stroke Achievement Measures.” The different levels reflect the amount of time for which the hospital demonstrates performance. Gold recognizes performance of 24 consecutive months or more. |
|

|
The Joint Commission Gold Seal of Approval | 2005, 2008, 2011 CDH earned the Gold Seal of Approval from The Joint Commission. This approval is a three-year award that demonstrates CDH’s compliance with precise standards set forth by the commission. Patient safety and quality of care issues are at the forefront of the Joint Commission standards and initiatives. Visit The Joint Commission Web site |
Thomson Reuters is an information products company serving the healthcare industry, and maintains the nation's largest healthcare database. By integrating, standardizing, and enhancing healthcare information, Solucient provides comparative measurements of cost, quality, and market performance.
The Magnet Recognition Program® and Magnet® names and logos are registered trademarks of the American Nurses Credentialing Center. All rights reserved.